- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Home Located In Coveted Chaplin Estates, Meticulously Maintained House 4 Bedrooms-3rd Floor Master Retreat W/4 Piece Private Ensuite Bath. Sep Entr. To Finished Bsmt W/ Full Kitchen, Newly Painted, Spacious & Bright Living Rm W/Cozy Wood Burning Fireplace, Formal Gumwood Panelled Dining Rm Overlooking Sunrm, W/O To Deck&Lush Green Backyard, H/Wood Flrs Mostly, Beautiful Original Woodwork Throughout. Steps To New Eglinton L R T, Beltline Trail, Eglinton Shops & Restaurants, Top Rated Schools. **** Extras **** Ideal Opportunity To Enjoy Living On This Location That Makes This House A Best Candidate For Your Vision Of A 'Forever' Home. Ready To Move Into Or Convert To An Income Property Or Sever The Lot And Build 2 Homes.
Ideal Opportunity To Enjoy Living On This Location That Makes This House A Best Candidate For Your Vision Of A 'Forever' Home. Ready To Move Into Or Convert To An Income Property Or Sever The Lot And Build 2 Homes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $10,037 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.16m x 12.73m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 14.93m x 12.4m | Hardwood Floor, Wood Trim, Leaded Glass |
Main | Kitchen | 12.34m x 9.97m | Ceramic Floor, Renovated, Eat-In Kitchen |
Main | Sunroom | 17.59m x 6.92m | Ceramic Floor |
2nd | 2nd Br | 16.96m x 10.5m | Hardwood Floor, 2 Pc Bath, His/Hers Closets |
2nd | 3rd Br | 12.4m x 12.34m | Hardwood Floor, B/I Shelves, W/O To Sundeck |
2nd | 4th Br | 12.43m x 10.47m | Hardwood Floor, B/I Shelves, Window |
3rd | Prim Bdrm | 17.42m x 10.5m | Hardwood Floor, 4 Pc Bath, W/I Closet |
Bsmt | Rec | 16.57m x 9.68m | Ceramic Floor, Halogen Lighting, Double Closet |
Bsmt | Other | 11.81m x 7.68m | Ceramic Floor, Wet Bar, Halogen Lighting |
Bsmt | Kitchen | 11.52m x 11.19m | Ceramic Floor, Eat-In Kitchen, Updated |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...