- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Desirable Neighborhood! Applewood, East Mississauga, Large Bungalow On 52X120 Lot. Summer Paradise Backyard W/Heated In-Ground Pool- New Liner 2019. Roof 2016. Spacious 3Bd, 2Ws. Walking Distance To Schools. Quiet Family Neighborhood.
Fridge, Stove, Dishwasher, Washer & Dryer. All Wdw Coverings & All Elf's.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,641 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 51.00 x 120.00 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.26m x 3.11m | Hardwood Floor, Combined W/Dining, Sliding Doors |
Main | Dining | 5.42m x 3.11m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.14m x 2.40m | Ceramic Floor |
Main | Master | 4.77m x 3.65m | Hardwood Floor, Double Closet, 3 Pc Ensuite |
Main | 2nd Br | 4.24m x 3.25m | Closet |
Main | 3rd Br | 3.79m x 3.10m | Closet |
Bsmt | Rec | 8.66m x 3.26m | |
Bsmt | 4th Br | 3.66m x 3.45m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...